DATE | VENUE | |
January 4 | OPEN | |
January 11 | OPEN | |
January 18 | OPEN | |
January 25 | OPEN | |
February 1 | OPEN | |
February 8 | OPEN | |
February 15 | OPEN | |
February 22 | OPEN | |
March 1 | OPEN | |
March 8 | OPEN | |
March 15 | OPEN | |
March 22 | OPEN | |
March 29 | OPEN | |
April 5 | OPEN | |
April 12 | OPEN | |
April 19 | OPEN | |
April 26 | OPEN | |
May 3 | OPEN | |
May 10 | OPEN | |
May 17 | OPEN | |
May 24 | OPEN | |
May 31 | OPEN | |
June 7 | OPEN | |
June 14 | OPEN | |
June 21 | OPEN | |
June 28 | OPEN | |
July 5 | OPEN | |
July 12 | OPEN | |
July 19 | OPEN | |
July 26 | OPEN | |
August 2 | OPEN | |
August 9 | OPEN | |
August 16 | OPEN | |
August 23 | OPEN | |
August 30 | OPEN | |
September 6 | OPEN | |
September 13 | OPEN | |
September 20 | Revival, Tabernacle Baptist Church Virginia Beach, VA | Pastor James Baker |
September 27 | ||
October 4 | ||
October 11 | ||
October 18 | ||
October 25 | ||
November 1 | ||
November 8 | ||
November 15 | ||
November 22 | ||
November 29 | ||
December 6 | ||
December 13 | ||
December 20 | ||
December 27 |